![]() |
|
| Operation | Sell | Show bigger images | |||
| Object type | Land | ||||
| Advert. No. | 1880 | Price asked, €269925.86 | |||
| City/District | Užlandžių k. | Land purpose | Housing | ||
| Location | Land area (a) | 60.00 | |||
| Street | Near water accumulation | Yes | |||
| Pecularities | Easily accesible, No buildings |
||||
| Description | Sales the ground plot. There are river, and road next to the plot.
A wonderful view opens up around the ground plot!
|
||||
| Contact information | UAB ,,Būsto spektras" pardavimų skyrius Vilniaus g. 22, Vilnius Mob. nr.: 869978194 Email: info@bustospektras.lt www.bustospektras.lt |
||||